サイズ表
品番 | ネジの呼び | H1 | H2 | ネジ長さ(mm) | S | K | D | 入数 |
---|---|---|---|---|---|---|---|---|
ZHZ-18×24 | M18 | 88.0 | 75.0 | 70.0 | 24.0 | 10.0 | 23.0 | 100 |
ZHZ-20×27 | M20 | 90.0 | 75.0 | 70.0 | 27.0 | 12.0 | 26.0 | 80 |
ZHZ-22×27 | M22 | 90.5 | 75.0 | 70.0 | 27.0 | 12.0 | 27.0 | 80 |
ZHZ-24×30 | M24 | 91.5 | 75.0 | 70.0 | 30.0 | 13.0 | 29.0 | 80 |
ZHZ-27×32 | M27 | 91.5 | 75.5 | 70.0 | 32.0 | 12.5 | 31.0 | 64 |
ZHZ-30×36 | M30 | 94.0 | 76.0 | 70.0 | 36.0 | 14.0 | 35.0 | 48 |
ZHZ-33×41 | M33 | 97.0 | 76.0 | 70.0 | 41.0 | 17.0 | 38.0 | 40 |
参考締付けトルク表
品番 | ネジ締付けトルクの目安【N,m】 |
---|---|
ZHZ-18×24 | 65~73 |
ZHZ-20×27 | 93~103 |
ZHZ-22×27 | 130~140 |
ZHZ-24×30 | 160~178 |
ZHZ-27×32 | 230~260 |
ZHZ-30×36 | 320~353 |
ZHZ-33×41 | 430~481 |